Report incorrect information with Royal Rumble 1992
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
The 1992 Royal Rumble was the 4th annual Royal Rumble event, that took place in the Knickerbocker Arena in Troy, New York on 19th January 1992.
The event is widely held up as one of the top Royal Rumbles of all time, as Ric Flair lasted just short of an hour to win the match, last eliminating Sid Justice, to become the new WWF Champion. The title was declared vacant by on-screen President Jack Tunney after a controversial finish to the Hulk Hogan/The Undertaker title match at the Tuesday in Texas event in December 1991. The event is remembered for Bobby Heenan’s commentary, which is biased towards Ric Flair, and set up a Sid Justice vs Hulk Hogan Wrestlemania main event.

19th January, 1992
Albany, New York
Knickerbocker Arena
17,000
1:02:03
| Record | Individual |
|---|---|
| Winner | Ric Flair |
| Iron Men | Ric Flair (59:32) |
| Least time in Match | Hercules (00:57) |
| Most Eliminations | Sid Justice (6) |
| Potential Winners (wrestlers in the ring after last entrant) | 9 (Ric Flair, Sid Justice, Hulk Hogan, Randy Savage, Roddy Piper, Rick Martel, The Warlord, I.R.S., Sgt. Slaughter) |
| Number of debutants | 10 (Ric Flair, Jerry Sags, Repo Man, I.R.S., Berzerker, Virgil, Colonel Mustafa, Skinner, Sgt. Slaughter, Sid Justice) |
| Last Rumble Appearances | 9 (Barbarian, Texas Tornado, Nikolai Volkoff, Hercules, Colonel Mustafa, Hulk Hogan, Sgt. Slaughter, Sid Justice, The Warlord) |
| Average Time in match | 11:30 |
| Number of individuals with at least one elimination | 50% |
You can watch Royal Rumble 1992 on YouTube for free. Watch it below.
| Number of Entrant | Wrestler Name | Time of Entry | Time of Elimination | Time in Match | Finishing Position | Eliminations | Eliminated By | Other Facts |
|---|---|---|---|---|---|---|---|---|
| 1 | British Bulldog | 00:00 | 23:37 | 23:37 | 24 | 3 | Ric Flair | |
| 2 | Ted DiBiase | 00:00 | 01:19 | 01:19 | 30 | 0 | British Bulldog | |
| 3 | Ric Flair | 02:31 | 1:02:03 | 59:32 | 1 | 5 | Winner | First person to go over 1 hour in the Royal Rumble (albeit it’s buzzer to finish of the match) |
| 4 | Jerry Sags | 04:21 | 05:25 | 01:04 | 29 | 0 | British Bulldog | |
| 5 | Haku | 06:08 | 07:59 | 01:51 | 28 | 0 | British Bulldog | |
| 6 | Shawn Michaels | 08:20 | 24:08 | 15:48 | 21 | 1 | Tito Santana | Both Tito Santana & Shawn Michaels eliminated each other at the same time. |
| 7 | Tito Santana | 10:11 | 24:08 | 13:57 | 22 | 1 | Shawn Michaels | Both Tito Santana & Shawn Michaels eliminated each other at the same time. |
| 8 | Barbarian | 12:17 | 25:15 | 12:58 | 20 | 0 | Hercules | |
| 9 | Texas Tornado | 14:28 | 23:48 | 09:20 | 23 | 0 | Ric Flair | |
| 10 | Repo Man | 16:33 | 22:59 | 06:26 | 25 | 2 | Big Boss Man | |
| 11 | Greg Valentine | 18:17 | 22:30 | 04:13 | 26 | 0 | Repo Man | |
| 12 | Nikolai Volkoff | 20:24 | 21:27 | 01:03 | 27 | 0 | Repo Man | |
| 13 | Big Boss Man | 22:15 | 25:54 | 03:39 | 18 | 2 | Ric Flair | |
| 14 | Hercules | 24:21 | 25:18 | 00:57 | 19 | 1 | Big Boss Man | |
| 15 | Roddy Piper | 26:32 | 1:00:39 | 34:07 | 5 | 1 | Sid Justice | |
| 16 | Jake Roberts | 28:35 | 39:31 | 10:56 | 16 | 0 | Randy Savage | |
| 17 | Jim Duggan | 30:41 | 51:27 | 20:46 | 12 | 1 | Virgil | Jim Duggan & Virgil eliminated each other at the same time. |
| 18 | I.R.S. | 32:48 | 59:50 | 27:02 | 8 | 0 | Roddy Piper | |
| 19 | Jimmy Snuka | 34:45 | 37:13 | 02:28 | 17 | 0 | The Undertaker | |
| 20 | The Undertaker | 37:06 | 50:59 | 13:53 | 14 | 1 | Hulk Hogan | As the previous champion, him and Hulk Hogan got a preferential draw of a number between 20 and 30. |
| 21 | Randy Savage | 38:35 | 1:01:03 | 22:28 | 4 | 2 | Ric Flair, Sid Justice | At one point Randy Savage threw himself over the top rope to get to Jake Roberts, thereby eliminating himself. It was explained on commentary that he was allowed to re-enter as he wasn’t thrown by anybody else. |
| 22 | Berzerker | 42:06 | 51:07 | 09:01 | 13 | 0 | Hulk Hogan | |
| 23 | Virgil | 43:58 | 51:27 | 07:29 | 11 | 1 | Jim Duggan | Jim Duggan & Virgil eliminated each other at the same time. |
| 24 | Colonel Mustafa | 46:13 | 48:48 | 02:35 | 15 | 0 | Randy Savage | |
| 25 | Rick Martel | 47:59 | 1:00:39 | 12:40 | 6 | 1 | Sid Justice | |
| 26 | Hulk Hogan | 50:02 | 1:01:32 | 11:30 | 3 | 4 | Sid Justice | |
| 27 | Skinner | 52:04 | 54:18 | 02:14 | 10 | 0 | Rick Martel | |
| 28 | Sgt. Slaughter | 54:20 | 58:56 | 04:36 | 9 | 0 | Sid Justice | |
| 29 | Sid Justice | 56:07 | 1:02:02 | 05:55 | 2 | 6 | Hulk Hogan, Ric Flair | Hulk Hogan was already eliminated and grabbed onto Sid’s arm while Flair snuck up behind and lifted Sid over the ropes. |
| 30 | The Warlord | 58:32 | 1:00:14 | 01:42 | 7 | 0 | Hulk Hogan, Sid Justice |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
Advertising on this website helps support it going forward. However if you do not want to see the adverts, please consider supporting the website by becoming a patreon.