Report incorrect information with Royal Rumble 1994
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
The 1994 Royal Rumble was once again a transitional match, as the WWF was transitioning into the “New Generation” era. Mainstays of the WWF such as “The Million Dollar Man” made his debut on commentary, and some of the older individuals such as “Macho Man” Randy Savage having poor showings.
One man that was given a strong showing was Diesel. An important figure of the New Generation, Diesel had a strong showing of 7 eliminations. Another important figure of The New Generation – Bam Bam Bigelow – would be the iron man. Both men would appear in feature matches in the following year’s Wrestlemania.
This year however saw a unique finish – co-winners. Both Bret Hart and Lex Luger eliminated each other at the same time. It was decided that the winners of the Royal Rumble would both compete against Yokozuna in the main event of Wrestlemania X – with Bret Hart becoming champion in the final match by beating the Japanese giant.
This event also set up Owen Hart’s heel turn, who beat Bret at Wrestlemania earlier in the night, setting up Summerslam’s main event as well.

22nd January, 1994
Providence, Rhode Island
Providence Civic Center
14,500
55:07
| Record | Individual |
|---|---|
| Winners | Bret Hart, Lex Luger |
| Iron Men | Bam Bam Bigelow (30:14) |
| Least time in Match | Billy Gunn (00:14) |
| Most Eliminations | Diesel (7) |
| Potential Winners (wrestlers in the ring after last entrant) | 13 (Lex Luger, Bret Hart, Shawn Michaels, Fatu, Genichiro Tenryu, Marty Jannetty, Bam Bam Bigelow, Tatanka, Mo, Adam Bomb, Rick Martel, Greg Valentine, Thurman "Sparky" Plugg) |
| Number of debutants | 15 (Scott Steiner, Rick Steiner, Kwang, Bart Gunn, Diesel, Billy Gunn, Jeff Jarrett, Doink, Bam Bam Bigelow, Mabel, Bob Holly, Mo, The Great Kabuki, Lex Luger, Adam Bomb) |
| Last Rumble Appearances | 8 (Samu, Rick Steiner, Virgil, Randy Savage, Bam Bam Bigelow, Greg Valentine, The Great Kabuki, Genichiro Tenryu) |
| Average Time in match | 10:59 |
| Number of individuals with at least one elimination | 53.33% |
| Number of Entrant | Wrestler Name | Time of Entry | Time of Elimination | Time in Match | Finishing Position | Eliminations | Eliminated By | Other Facts |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Steiner | 00:00 | 09:02 | 09:02 | 27 | 1 | Diesel | |
| 2 | Samu | 00:00 | 03:15 | 03:15 | 30 | 0 | Scott Steiner | |
| 3 | Rick Steiner | 01:53 | 05:50 | 03:57 | 29 | 0 | Owen Hart | |
| 4 | Kwang | 03:26 | 09:24 | 05:58 | 25 | 0 | Diesel | |
| 5 | Owen Hart | 04:59 | 09:10 | 04:11 | 26 | 1 | Diesel | |
| 6 | Bart Gunn | 06:27 | 08:57 | 02:30 | 28 | 0 | Diesel | |
| 7 | Diesel | 08:17 | 25:59 | 17:42 | 18 | 7 | Bam Bam Bigelow, Thurman "Sparky" Plugg, Crush, Mabel, Shawn Michaels | |
| 8 | Bob Backlund | 09:38 | 10:20 | 00:42 | 24 | 0 | Diesel | |
| 9 | Billy Gunn | 11:13 | 11:27 | 00:14 | 23 | 0 | Diesel | |
| 10 | Virgil | 12:43 | 13:16 | 00:33 | 22 | 0 | Diesel | Virgil was an alternate for Kamala |
| 11 | Randy Savage | 14:32 | 19:10 | 04:38 | 20 | 1 | Crush | |
| 12 | Jeff Jarrett | 15:57 | 17:14 | 01:17 | 21 | 0 | Randy Savage | |
| 13 | Crush | 17:33 | 42:39 | 25:06 | 14 | 3 | Bam Bam Bigelow, Thurman "Sparky" Plugg, Bret Hart, Lex Luger | |
| 14 | Doink | 19:28 | 21:12 | 01:44 | 19 | 0 | Bam Bam Bigelow | Doink enters the ring off camera so best guess for time of entry. |
| 15 | Bam Bam Bigelow | 20:52 | 51:06 | 30:14 | 7 | 5 | Lex Luger | |
| 16 | Mabel | 22:36 | 32:32 | 09:56 | 17 | 1 | Bam Bam Bigelow, Thurman "Sparky" Plugg, Crush, Greg Valentine, Shawn Michaels, Tatanka, The Great Kabuki | |
| 17 | Thurman "Sparky" Plugg | 23:46 | 45:21 | 21:35 | 13 | 3 | Bret Hart, Shawn Michaels | A replacement for 123-Kid |
| 18 | Shawn Michaels | 25:23 | 54:43 | 29:20 | 3 | 4 | Lex Luger | |
| 19 | Mo | 27:08 | 49:57 | 22:49 | 9 | 0 | Fatu | |
| 20 | Greg Valentine | 28:34 | 49:16 | 20:42 | 12 | 1 | Rick Martel | |
| 21 | Tatanka | 30:07 | 50:16 | 20:09 | 8 | 2 | Bam Bam Bigelow | |
| 22 | The Great Kabuki | 31:53 | 33:40 | 01:47 | 16 | 1 | Lex Luger | |
| 23 | Lex Luger | 33:15 | 55:07 | 21:52 | 1 | 6 | Winner | Lex Luger co-won the Royal Rumble with Bret Hart as they were both eliminated at the same time. |
| 24 | Genichiro Tenryu | 35:08 | 52:31 | 17:23 | 5 | 0 | Bret Hart, Lex Luger | |
| 25 | No Entrant | 36:23 | 36:23 | 00:00 | 15 | 0 | No Entrant | Bastion Booger was unable to compete due to Illness. |
| 26 | Rick Martel | 38:11 | 49:34 | 11:23 | 11 | 1 | Tatanka | |
| 27 | Bret Hart | 40:06 | 55:07 | 15:01 | 1 | 4 | Winner | Lex Luger co-won the Royal Rumble with Bret Hart as they were both eliminated at the same time. |
| 28 | Fatu | 41:37 | 54:42 | 13:05 | 4 | 1 | Bret Hart | |
| 29 | Marty Jannetty | 42:53 | 51:13 | 08:20 | 6 | 0 | Shawn Michaels | |
| 30 | Adam Bomb | 44:55 | 49:50 | 04:55 | 10 | 0 | Lex Luger |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
Advertising on this website helps support it going forward. However if you do not want to see the adverts, please consider supporting the website by becoming a patreon.