Report incorrect information with Royal Rumble 2000
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
The first rumble of the new millennium took place at the most famous arena for the first time – Madison Square Garden in New York held the 2000 event, whose fans watched The Rock eliminated The Big Show last in controversial circumstances to take his spot in the main event of Wrestlemania 2000. The victory was tainted, however, as The Rock appeared to be eliminated first. This lead to a short feud at No Way Out where The Big Show beat The Rock to become #1 contender at Wrestlemania.
As well as The Rock, the only other star performance was Rikishi, who dominated the early part of the Royal Rumble, only to be eliminated half way through the match. This match also saw a first “surprise” entrant in Bob Backlund, making his first Royal Rumble appearance since 1996.

23rd January, 2000
New York, New York
Madison Square Garden
19,231
51:49
| Record | Individual |
|---|---|
| Winner | The Rock |
| Iron Men | Test (26:48) |
| Least time in Match | Faarooq (00:17) |
| Most Eliminations | Rikishi (7) |
| Potential Winners (wrestlers in the ring after last entrant) | 9 (The Rock, Big Show, X-Pac, Kane, Billy Gunn, "Road Dogg" Jesse James, Al Snow, The Godfather, Hardcore Holly) |
| Number of debutants | 9 (Grandmaster Sexay, Christian, Rikishi, Scotty 2 Hotty, Viscera, Chris Jericho, Crash Holly, Albert, Big Show) |
| Last Rumble Appearances | 7 (D'Lo Brown, Mosh, British Bulldog, Gangrel, Bob Backlund, Chyna, X-Pac) |
| Average Time in match | 09:26 |
| Number of individuals with at least one elimination | 56.67% |
You can watch Royal Rumble 2000 on YouTube for free. Watch it below.
| Number of Entrant | Wrestler Name | Time of Entry | Time of Elimination | Time in Match | Finishing Position | Eliminations | Eliminated By | Other Facts |
|---|---|---|---|---|---|---|---|---|
| 1 | D'Lo Brown | 00:00 | 06:09 | 06:09 | 28 | 0 | Rikishi | |
| 2 | Grandmaster Sexay | 00:00 | 07:43 | 07:43 | 27 | 0 | Rikishi | |
| 3 | Mosh | 01:41 | 05:19 | 03:38 | 30 | 0 | Rikishi | |
| 4 | Christian | 03:23 | 05:32 | 02:09 | 29 | 0 | Rikishi | |
| 5 | Rikishi | 05:05 | 21:29 | 16:24 | 23 | 7 | Big Boss Man, Bob Backlund, British Bulldog, Edge, Gangrel, Test | |
| 6 | Scotty 2 Hotty | 06:41 | 07:43 | 01:02 | 26 | 0 | Rikishi | |
| 7 | Steve Blackman | 08:43 | 09:28 | 00:45 | 25 | 0 | Rikishi | |
| 8 | Viscera | 10:32 | 11:57 | 01:25 | 24 | 0 | Rikishi | |
| 9 | Big Boss Man | 13:59 | 37:13 | 23:14 | 16 | 3 | The Rock | Big Boss Man stayed outside the ring for 90 before being attacked by Test. Time is taken from when two legal entrants attack each other (not when they entered the ring). |
| 10 | Test | 13:59 | 40:47 | 26:48 | 14 | 1 | Big Show | Test attacked the Big Boss Man outside the ring. Time is taken from when two legal entrants attack each other (not when they entered the ring). |
| 11 | British Bulldog | 15:31 | 30:53 | 15:22 | 18 | 1 | "Road Dogg" Jesse James | |
| 12 | Gangrel | 17:31 | 40:52 | 23:21 | 13 | 1 | Big Show | |
| 13 | Edge | 19:08 | 33:56 | 14:48 | 17 | 1 | Al Snow, Val Venis | |
| 14 | Bob Backlund | 21:05 | 23:05 | 02:00 | 22 | 1 | Chris Jericho | |
| 15 | Chris Jericho | 22:51 | 26:38 | 03:47 | 21 | 1 | Chyna | |
| 16 | Crash Holly | 24:28 | 39:24 | 14:56 | 15 | 0 | The Rock | |
| 17 | Chyna | 26:04 | 26:41 | 00:37 | 20 | 1 | Big Boss Man | |
| 18 | Faarooq | 27:38 | 27:55 | 00:17 | 19 | 0 | Big Boss Man | |
| 19 | "Road Dogg" Jesse James | 29:04 | 48:07 | 19:03 | 6 | 2 | Billy Gunn | |
| 20 | Al Snow | 30:37 | 47:55 | 17:18 | 7 | 2 | The Rock | |
| 21 | Val Venis | 32:15 | 44:03 | 11:48 | 11 | 1 | Kane | |
| 22 | Prince Albert | 33:51 | 45:15 | 11:24 | 10 | 0 | Kane | |
| 23 | Hardcore Holly | 35:31 | 47:19 | 11:48 | 9 | 0 | Al Snow | |
| 24 | The Rock | 37:04 | 51:49 | 14:45 | 1 | 4 | Winner | There was a storyline coming from The Rock’s victory, as both his feet inadvertently touched the floor. They incorporated into a storyline for the next Pay Per View – No Way Out. Nevertheless, since then it’s stated that The Rock won the 2000 Royal Rumble. |
| 25 | Billy Gunn | 38:41 | 48:19 | 09:38 | 5 | 2 | Kane | |
| 26 | Big Show | 40:41 | 51:48 | 11:07 | 2 | 4 | The Rock | |
| 27 | Bradshaw | 41:55 | 42:20 | 00:25 | 12 | 0 | Billy Gunn, "Road Dogg" Jesse James | |
| 28 | Kane | 43:52 | 50:04 | 06:12 | 4 | 3 | X-Pac | |
| 29 | The Godfather | 46:11 | 47:43 | 01:32 | 8 | 0 | Big Show | |
| 30 | X-Pac | 46:55 | 50:27 | 03:32 | 3 | 1 | Big Show | X-Pac was thrown out by The Rock but re-entered as the referees didn’t see it. |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
I hope you learned something here! If you found it useful, please consider supporting the site by becoming a Patreon. By becoming a Patreon you can access behind the scenes content, such as development diaries and Q&As, as well as choosing what I write next