Report incorrect information with Royal Rumble 2018 - Women
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
The headline event of the 2018 Royal Rumble show, the first ever Women’s Royal Rumble match took place. A product of the strong growth of women’s wrestling over the past few years, the match saw Asuka – who was undefeated in the WWE – finally eliminating Nikki Bella to become the first even Women’s Royal Rumble champion.
This match was a celebration of women’s wrestling, and saw individuals such as hall of famers take part in the match, as well as a lot of the stars of today. Michelle McCool had the most eliminations (though they were all spread throughout the field relatively evenly) and Sasha Banks was the first ever Iron Woman, lasting nearly an hour in the match.
In the end however, Asuka’s victory was slightly overshadowed. She did not win her match at Wrestlemania, and also her victory celebration was spoiled by a debuting “Rowdy” Ronda Rousey.

28th January, 2018
Philadelphia, Pennsylvania
Wells Fargo Center
17,629
59:00
| Record | Individual |
|---|---|
| Winner | Asuka |
| Iron Women | Sasha Banks (54:46) |
| Least time in Match | Vickie Guerrero (00:57) |
| Most Eliminations | Michelle McCool (5) |
| Potential Winners (wrestlers in the ring after last entrant) | 9 (Asuka, Nikki Bella, Brie Bella, Sasha Banks, Trish Stratus, Natalya, Bayley, Nia Jax, Mickie James) |
| Number of debutants | 29 (Sasha Banks, Becky Lynch, Sarah Logan, Mandy Rose, Lita, Kairi Sane, Tamina, Dana Brooke, Torrie Wilson, Sonya Deville, Liv Morgan, Molly Holly, Lana, Michelle McCool, Ruby Riott, Vickie Guerrero, Carmella, Natalya, Kelly Kelly, Naomi, Jacqueline, Nia Jax, Ember Moon, Asuka, Mickie James, Nikki Bella, Brie Bella, Bayley, Trish Stratus) |
| Last Rumble Appearances | 3 (Molly Holly, Vickie Guerrero, Jacqueline) |
| Average Time in match | 10:13 |
| Number of individuals with at least one elimination | 53.33% |
You can watch Royal Rumble 2018 - Women on YouTube for free. Watch it below.
| Number of Entrant | Wrestler Name | Brand | Time of Entry | Time of Elimination | Time in Match | Finishing Position | Eliminations | Eliminated By | Other Facts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha Banks | Raw | 00:00 | 54:46 | 54:46 | 4 | 3 | Brie Bella, Nikki Bella | |
| 2 | Becky Lynch | Smackdown! | 00:00 | 30:55 | 30:55 | 17 | 2 | Ruby Riott | |
| 3 | Sarah Logan | Smackdown! | 01:50 | 18:03 | 16:13 | 24 | 0 | Molly Holly | |
| 4 | Mandy Rose | Raw | 03:44 | 07:14 | 03:30 | 30 | 0 | Lita | |
| 5 | Lita | Hall of Fame | 05:27 | 10:55 | 05:28 | 28 | 2 | Becky Lynch | |
| 6 | Kairi Sane | NXT | 07:51 | 12:21 | 04:30 | 27 | 0 | Dana Brooke | |
| 7 | Tamina | Smackdown! | 09:31 | 10:51 | 01:20 | 29 | 0 | Lita | |
| 8 | Dana Brooke | Raw | 11:30 | 14:14 | 02:44 | 26 | 1 | Torrie Wilson | |
| 9 | Torrie Wilson | Unaffiliated | 13:06 | 15:46 | 02:40 | 25 | 1 | Sonya Deville | |
| 10 | Sonya Deville | Raw | 14:55 | 21:14 | 06:19 | 23 | 1 | Michelle McCool | Sonya’s entrance occurred off camera, so time taken is a best guess. |
| 11 | Liv Morgan | Smackdown! | 16:26 | 21:19 | 04:53 | 22 | 0 | Michelle McCool | |
| 12 | Molly Holly | Unaffiliated | 17:46 | 21:34 | 03:48 | 21 | 1 | Michelle McCool | |
| 13 | Lana | Smackdown! | 19:22 | 21:54 | 02:32 | 20 | 0 | Michelle McCool | |
| 14 | Michelle McCool | Unaffiliated | 20:36 | 29:00 | 08:24 | 18 | 5 | Natalya | |
| 15 | Ruby Riott | Smackdown! | 22:27 | 33:43 | 11:16 | 14 | 2 | Nia Jax | |
| 16 | Vickie Guerrero | Unaffiliated | 24:08 | 25:05 | 00:57 | 19 | 0 | Becky Lynch, Michelle McCool, Ruby Riott, Sasha Banks | |
| 17 | Carmella | Smackdown! | 27:08 | 44:10 | 17:02 | 10 | 0 | Nikki Bella |
|
| 18 | Natalya | Smackdown! | 27:08 | 52:20 | 25:12 | 6 | 3 | Trish Stratus | Natalya was attacked by Carmella before entering the ring, as they were both legal entrants at that point, time is taken from then. |
| 19 | Kelly Kelly | Unaffiliated | 28:25 | 33:10 | 04:45 | 15 | 0 | Nia Jax | |
| 20 | Naomi | Smackdown! | 29:48 | 36:21 | 06:33 | 13 | 0 | Nia Jax | |
| 21 | Jacqueline | Hall of Fame | 31:37 | 33:04 | 01:27 | 16 | 0 | Nia Jax | |
| 22 | Nia Jax | Raw | 32:54 | 50:35 | 17:41 | 8 | 4 | Asuka, Bayley, Brie Bella, Natalya, Nikki Bella, Trish Stratus | |
| 23 | Ember Moon | NXT | 34:55 | 40:49 | 05:54 | 11 | 0 | Asuka | |
| 24 | Beth Phoenix | Hall of Fame | 37:00 | 38:59 | 01:59 | 12 | 0 | Natalya | |
| 25 | Asuka | Raw | 39:36 | 59:00 | 19:24 | 1 | 3 | Winner | |
| 26 | Mickie James | Raw | 41:25 | 49:31 | 08:06 | 9 | 0 | Trish Stratus | Mickie attacked Carmella before entering the ring, so her time is taken from then. |
| 27 | Nikki Bella | Unaffiliated | 42:45 | 58:59 | 16:14 | 2 | 4 | Asuka | |
| 28 | Brie Bella | Unaffiliated | 44:38 | 56:28 | 11:50 | 3 | 2 | Nikki Bella | |
| 29 | Bayley | Raw | 46:04 | 50:54 | 04:50 | 7 | 1 | Sasha Banks | Bayley attacked Brie Bella before entering the ring, so time is taken from then. |
| 30 | Trish Stratus | Hall of Fame | 47:32 | 52:51 | 05:19 | 5 | 3 | Sasha Banks |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
This website will always be free, however for some more behind the scenes content, such as development diaries, Q&A’s, and the ability to choose what I write about next, then feel free to join my patreon. It will really help the running of the site and I’ll be forever grateful.