Report incorrect information with Royal Rumble 2019 - Women
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
The women’s 2019 Royal Rumble saw a return to Phoenix and the women’s match saw the preparation of a superstar to be made. In the match, Becky Lynch, a long time journey wrestler, who at one time retired, threw off the shackles of her failed heel turn and last eliminated Charlotte Flair to book a place in the main event of Wrestlemania 35. And it was the main event – for the first time ever the women would close the show.
This match saw the first ever NXT UK participant, with future winner Rhea Ripley appearing in the match, and it felt like a lot more assured performance. This Rumble saw very few guest appearances, with the participants all largely being employed by WWE. A stalwart of the division – Natalya – also had a strong showing as the Iron Woman.

27th January, 2019
Phoenix, Arizona
Chase Field
48,193
1:11:23
| Record | Individual |
|---|---|
| Winner | Becky Lynch |
| Iron Women | Natalya (56:01) |
| Least time in Match | Liv Morgan (00:10) |
| Most Eliminations | Charlotte Flair (5) |
| Potential Winners (wrestlers in the ring after last entrant) | 7 (Becky Lynch, Charlotte Flair, Nia Jax, Bayley, Carmella, Alexa Bliss, Ember Moon) |
| Number of debutants | 14 (Lacey Evans, Billie Kay, Nikki Cross, Peyton Royce, Xia Li, Charlotte Flair, Maria Kanellis, Candice LeRae, Alicia Fox, Kacy Catanzaro, Zelina Vega, Iyo Sky, Rhea Ripley, Alexa Bliss) |
| Last Rumble Appearances | 1 (Maria Kanellis) |
| Average Time in match | 14:52 |
| Number of individuals with at least one elimination | 56.67% |
You can watch Royal Rumble 2019 - Women on YouTube for free. Watch it below.
| Number of Entrant | Wrestler Name | Brand | Time of Entry | Time of Elimination | Time in Match | Finishing Position | Eliminations | Eliminated By | Other Facts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lacey Evans | Unaffiliated | 00:00 | 29:21 | 29:21 | 20 | 2 | Charlotte Flair | |
| 2 | Natalya | Raw | 00:00 | 56:01 | 56:01 | 8 | 2 | Nia Jax | |
| 3 | Mandy Rose | Smackdown! | 01:59 | 27:52 | 25:53 | 22 | 1 | Naomi | |
| 4 | Liv Morgan | Raw | 03:54 | 04:04 | 00:10 | 30 | 0 | Natalya | |
| 5 | Mickie James | Raw | 05:38 | 17:15 | 11:37 | 29 | 0 | Tamina | |
| 6 | Ember Moon | Raw | 07:37 | 1:00:21 | 52:44 | 7 | 0 | Alexa Bliss | |
| 7 | Billie Kay | Smackdown! | 11:13 | 21:51 | 10:38 | 26 | 1 | Lacey Evans | Billie Kay stayed outside the ring and didn’t enter. Nikki Cross (next entrant) attacked Billie Kay before entering the match, so her time is taken from then. |
| 8 | Nikki Cross | Unaffiliated | 11:13 | 20:16 | 09:03 | 28 | 0 | Billie Kay, Peyton Royce | Nikki Cross attacked Billie Kay before entering the match, so her time is taken from then. |
| 9 | Peyton Royce | Smackdown! | 13:15 | 21:51 | 08:36 | 27 | 1 | Lacey Evans | |
| 10 | Tamina | Raw | 15:09 | 23:31 | 08:22 | 24 | 1 | Charlotte Flair | |
| 11 | Xia Li | NXT | 17:37 | 22:28 | 04:51 | 25 | 0 | Charlotte Flair | |
| 12 | Sarah Logan | Raw | 19:21 | 24:59 | 05:38 | 23 | 0 | Kairi Sane, Natalya | |
| 13 | Charlotte Flair | Smackdown! | 21:20 | 1:11:22 | 50:02 | 2 | 5 | Becky Lynch | |
| 14 | Kairi Sane | NXT | 23:36 | 40:50 | 17:14 | 16 | 1 | Ruby Riott | |
| 15 | Maria Kanellis | 205 Live | 25:44 | 33:56 | 08:12 | 19 | 0 | Alicia Fox | |
| 16 | Naomi | Smackdown! | 27:22 | 28:49 | 01:27 | 21 | 1 | Mandy Rose |
|
| 17 | Candice LeRae | NXT | 29:52 | 39:24 | 09:32 | 17 | 0 | Ruby Riott | |
| 18 | Alicia Fox | Raw | 31:57 | 38:50 | 06:53 | 18 | 1 | Ruby Riott | |
| 19 | Kacy Catanzaro | NXT | 34:15 | 44:59 | 10:44 | 15 | 0 | Rhea Ripley | |
| 20 | Zelina Vega | Smackdown! | 36:01 | 47:44 | 11:43 | 13 | 0 | Rhea Ripley | |
| 21 | Ruby Riott | Raw | 37:55 | 51:17 | 13:22 | 11 | 3 | Bayley | Riott attacked Charlotte before entering the ring, so her time is taken from then. |
| 22 | Dana Brooke | Raw | 39:46 | 47:04 | 07:18 | 14 | 0 | Rhea Ripley | |
| 23 | Io Shirai | NXT | 41:37 | 55:27 | 13:50 | 9 | 0 | Nia Jax |
|
| 24 | Rhea Ripley | NXT UK | 43:27 | 51:24 | 07:57 | 10 | 3 | Bayley | |
| 25 | Sonya Deville | Smackdown! | 45:37 | 50:03 | 04:26 | 12 | 0 | Alexa Bliss | |
| 26 | Alexa Bliss | Raw | 48:37 | 1:01:36 | 12:59 | 6 | 2 | Bayley, Carmella | |
| 27 | Bayley | Raw | 50:32 | 1:04:59 | 14:27 | 4 | 3 | Charlotte Flair, Nia Jax | |
| 28 | Becky Lynch | Raw | 58:02 | 1:11:23 | 13:21 | 1 | 2 | Winner | Becky replaced Lana who was injured, and entered after #30. |
| 29 | Nia Jax | Raw | 54:27 | 1:06:57 | 12:30 | 3 | 3 | Becky Lynch | Jax attacked a struggling Lana, who was still a competitor at the time, so time is taken from then. |
| 30 | Carmella | Smackdown! | 56:41 | 1:03:53 | 07:12 | 5 | 1 | Charlotte Flair |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
This website will always be free, however for some more behind the scenes content, such as development diaries, Q&A’s, and the ability to choose what I write about next, then feel free to join my patreon. It will really help the running of the site and I’ll be forever grateful.