Report incorrect information with Royal Rumble 2025 - Women
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
The first Royal Rumble of the Netflix era was the 2025 Women’s Royal Rumble! The first time it took place in Indianapolis, this match kicked off the show.
Going into the Royal Rumble, there was only one favourite – Charlotte Flair, announced as participating in the match the prior Smackdown, was the odds on favourite, with Iyo Sky as the potential other likely candidate to win. In all reality, it wasn’t even close. Charlotte won, eliminating a surprising second place in Roxanne Perez to become the first two time winner of the match.
Although not quite as many surprises, there were a few comebacks in the match. As well as Charlotte, Alexa Bliss made her return to competition as well. The match was received fair to middlingly. A bit predictable and pedestrian at the time, it felt like without very few moments the match failed to deliver.

1st February, 2025
Indianapolis, Indiana
Lucas Oil Stadium
70,347
1:10:22
| Record | Individual |
|---|---|
| Winner | Charlotte Flair |
| Iron Women | Roxanne Perez (1:07:46) |
| Least time in Match | Maxxine Dupri (01:17) |
| Most Eliminations | Nia Jax (8) |
| Potential Winners (wrestlers in the ring after last entrant) | 12 (Charlotte Flair, Roxanne Perez, Nia Jax, Nikki Bella, Bayley, Giulia, Liv Morgan, Bianca Belair, Iyo Sky, Naomi, Stephanie Vaquer, Raquel Rodriguez) |
| Number of debutants | 5 (Lyra Valkyria, Lash Legend, Jaida Parker, Stephanie Vaquer, Giulia) |
| Last Rumble Appearances | 11 (B-Fab, Zoey Stark, Bianca Belair, Shayna Baszler, Sonya Deville, Naomi, Jaida Parker, Piper Niven, Mia Yim, Stephanie Vaquer, Trish Stratus) |
| Average Time in match | 22:30 |
| Number of individuals with at least one elimination | 63.33% |
| Number of Entrant | Wrestler Name | Brand | Time of Entry | Time of Elimination | Time in Match | Finishing Position | Eliminations | Eliminated By | Other Facts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iyo Sky | Raw | 00:00 | 1:06:43 | 1:06:43 | 9 | 2 | Nia Jax | |
| 2 | Liv Morgan | Raw | 00:00 | 1:06:59 | 1:06:59 | 7 | 2 | Nia Jax | |
| 3 | Roxanne Perez | NXT | 02:35 | 1:10:21 | 1:07:46 | 2 | 1 | Charlotte Flair | |
| 4 | Lyra Valkyria | Raw | 04:49 | 21:06 | 16:17 | 29 | 0 | Ivy Nile | |
| 5 | Chelsea Green | Smackdown! | 07:24 | 34:14 | 26:50 | 22 | 2 | Piper Niven | |
| 6 | B-Fab | Smackdown! | 09:03 | 16:26 | 07:23 | 30 | 0 | Chelsea Green | B-Fab attacked Chelsea Green before getting into the ring, so her time is taken from then. |
| 7 | Ivy Nile | Raw | 10:54 | 27:24 | 16:30 | 28 | 1 | Maxxine Dupri | |
| 8 | Zoey Stark | Raw | 12:55 | 29:53 | 16:58 | 26 | 1 | Bianca Belair, Naomi | Zoey Stark attacked Ivy Nile before entering the ring, so her time is taken from then. |
| 9 | Lash Legend | NXT | 14:46 | 32:08 | 17:22 | 23 | 0 | Chelsea Green | |
| 10 | Bianca Belair | Smackdown! | 17:25 | 1:06:45 | 49:20 | 8 | 2 | Nia Jax | |
| 11 | Shayna Baszler | Raw | 19:43 | 29:55 | 10:12 | 25 | 1 | Bayley | |
| 12 | Bayley | Raw | 22:04 | 1:09:05 | 47:01 | 5 | 1 | Nikki Bella | Bayley attacked Roxanne Perez before entering the ring, so her time is taken from then. |
| 13 | Sonya Deville | Raw | 23:53 | 29:57 | 06:04 | 24 | 1 | Iyo Sky | |
| 14 | Maxxine Dupri | Raw | 26:13 | 27:30 | 01:17 | 27 | 1 | Shayna Baszler, Sonya Deville, Zoey Stark | Maxxine Dupri’s entrance occurred off camera, so her time is a best guess. |
| 15 | Naomi | Smackdown! | 28:17 | 1:06:43 | 38:26 | 11 | 1 | Nia Jax | Naomi attacked Sonya Deville before entering the ring, so her time is taken from then. |
| 16 | Jaida Parker | NXT | 30:49 | 37:43 | 06:54 | 21 | 0 | Jordynne Grace | |
| 17 | Piper Niven | Smackdown! | 33:12 | 57:23 | 24:11 | 17 | 1 | Charlotte Flair | |
| 18 | Natalya | Raw | 35:09 | 52:24 | 17:15 | 20 | 0 | Liv Morgan | |
| 19 | Jordynne Grace | Unaffiliated | 37:01 | 59:42 | 22:41 | 16 | 1 | Giulia | |
| 20 | Michin | Smackdown! | 39:13 | 56:09 | 16:56 | 18 | 0 | Charlotte Flair | |
| 21 | Alexa Bliss | Unaffiliated | 41:48 | 52:50 | 11:02 | 19 | 0 | Liv Morgan | |
| 22 | Zelina Vega | Smackdown! | 43:25 | 1:01:39 | 18:14 | 15 | 0 | Nia Jax | Zelina attacked Bayley before entering the ring, so her time is taken from then. |
| 23 | Candice LeRae | Smackdown! | 45:41 | 1:02:13 | 16:32 | 14 | 0 | Trish Stratus | |
| 24 | Stephanie Vaquer | NXT | 47:43 | 1:06:43 | 19:00 | 10 | 0 | Nia Jax | |
| 25 | Trish Stratus | Hall of Fame | 49:40 | 1:02:53 | 13:13 | 13 | 1 | Nia Jax | |
| 26 | Raquel Rodriguez | Raw | 51:43 | 1:06:40 | 14:57 | 12 | 0 | Bianca Belair, Iyo Sky | |
| 27 | Charlotte Flair | Smackdown! | 55:19 | 1:10:22 | 15:03 | 1 | 4 | Winner | |
| 28 | Giulia | NXT | 58:24 | 1:08:32 | 10:08 | 6 | 1 | Roxanne Perez | |
| 29 | Nia Jax | Smackdown! | 1:01:38 | 1:10:04 | 08:26 | 3 | 8 | Charlotte Flair | Nia attacked Zelina before entering the ring, so her time is taken from then. |
| 30 | Nikki Bella | Hall of Fame | 1:04:05 | 1:09:10 | 05:05 | 4 | 1 | Nia Jax |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
I hope you learned something here! If you found it useful, please consider supporting the site by becoming a Patreon. By becoming a Patreon you can access behind the scenes content, such as development diaries and Q&As, as well as choosing what I write next