Report incorrect information with B-Fab
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
| Overall Performance | |
|---|---|
| Number of Entries | 2 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 0 (0%) |
| Average finish | 30 |
| Best Finish | 30 (Royal Rumble 2023 - Women, Royal Rumble 2025 - Women) |
| Worst Finish | 30 (Royal Rumble 2023 - Women, Royal Rumble 2025 - Women) |
| Time Records | |
| Total Time in Match | 07:59 |
| Average Time in Match | 04:00 |
| Longest Time in Match | 07:23 (Royal Rumble 2025 - Women) |
| Shortest Time in Match | 00:36 (Royal Rumble 2023 - Women) |
| Elimination Records | |
| Number of Eliminations | 0 |
| Average time between eliminations | 00:00 |
| Number of Eliminations per Royal Rumble | 0.000 |
| Wrestler | Times Elminated |
|---|
| Event | Entrant Number | Time in Match | Finishing Position | Eliminations | Eliminated By | Other Facts |
|---|---|---|---|---|---|---|
| Royal Rumble 2018 - Women | Did Not Enter | |||||
| Royal Rumble 2019 - Women | Did Not Enter | |||||
| Royal Rumble 2020 - Women | Did Not Enter | |||||
| Royal Rumble 2021 - Women | Did Not Enter | |||||
| Royal Rumble 2022 - Women | Did Not Enter | |||||
| Royal Rumble 2023 - Women | 7 | 00:36 | 30 | 0 | Rhea Ripley | |
| Royal Rumble 2024 - Women | Did Not Enter | |||||
| Royal Rumble 2025 - Women | 6 | 07:23 | 30 | 0 | Chelsea Green | B-Fab attacked Chelsea Green before getting into the ring, so her time is taken from then. |
| Royal Rumble 2026 - Women | Did Not Enter | |||||
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
I hope you learned something here! If you found it useful, please consider supporting the site by becoming a Patreon. By becoming a Patreon you can access behind the scenes content, such as development diaries and Q&As, as well as choosing what I write next