Report incorrect information with Bob Backlund
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…

14th August, 1949
Princeton, Minnesota
185cm (6 ft 0 ins)
234lbs (106kg)
| Overall Performance | |
|---|---|
| Number of Entries | 5 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 1 (20%) |
| Average finish | 18.6 |
| Best Finish | 3 (Royal Rumble 1993) |
| Worst Finish | 30 (Royal Rumble 1996) |
| Time Records | |
| Total Time in Match | 1:16:34 |
| Average Time in Match | 15:19 |
| Longest Time in Match | 1:01:15 (Royal Rumble 1993) |
| Shortest Time in Match | 00:15 (Royal Rumble 1995) |
| Elimination Records | |
| Number of Eliminations | 3 |
| Average time between eliminations | 25:31 |
| Number of Eliminations per Royal Rumble | 0.600 |
| Wrestler | Times Elminated |
|---|---|
| Rikishi | 1 |
| Fatu | 1 |
| Rick Martel | 1 |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
I hope you learned something here! If you found it useful, please consider supporting the site by becoming a Patreon. By becoming a Patreon you can access behind the scenes content, such as development diaries and Q&As, as well as choosing what I write next