Report incorrect information with Chris Benoit
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
21st May, 1967
Montreal, Canada
Edmonton, Alberta, Canada
180cm (5 ft 10 ins)
229lbs (104kg)
| Overall Performance | |
|---|---|
| Number of Entries | 4 |
| Number of Wins | 1 (25%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 1 (25%) |
| Average finish | 8.25 |
| Best Finish | 1 (Royal Rumble 2004) |
| Worst Finish | 14 (Royal Rumble 2006) |
| Time Records | |
| Total Time in Match | 2:37:32 |
| Average Time in Match | 39:23 |
| Longest Time in Match | 1:01:33 (Royal Rumble 2004) |
| Shortest Time in Match | 17:54 (Royal Rumble 2007) |
| Elimination Records | |
| Number of Eliminations | 13 |
| Average time between eliminations | 12:07 |
| Number of Eliminations per Royal Rumble | 3.250 |
| Wrestler | Times Elminated |
|---|---|
| Viscera | 1 |
| Johnny Nitro | 1 |
| Kevin Thorn | 1 |
| Booker T | 1 |
| Eugene | 1 |
| Bob Holly | 1 |
| Muhammad Hassan | 1 |
| Mark Henry | 1 |
| Bradshaw | 1 |
| Rhyno | 1 |
| Matt Morgan | 1 |
| A-Train | 1 |
| Big Show | 1 |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
I hope you learned something here! If you found it useful, please consider supporting the site by becoming a Patreon. By becoming a Patreon you can access behind the scenes content, such as development diaries and Q&As, as well as choosing what I write next