Report incorrect information with Chris Jericho
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
| Overall Performance | |
|---|---|
| Number of Entries | 11 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 1 (9.09%) |
| Number of Top Four | 3 (27.27%) |
| Average finish | 7.91 |
| Best Finish | 2 (Royal Rumble 2012) |
| Worst Finish | 21 (Royal Rumble 2000) |
| Time Records | |
| Total Time in Match | 4:59:31 |
| Average Time in Match | 27:14 |
| Longest Time in Match | 1:00:13 (Royal Rumble 2017) |
| Shortest Time in Match | 02:24 (Royal Rumble 2010) |
| Elimination Records | |
| Number of Eliminations | 19 |
| Average time between eliminations | 15:46 |
| Number of Eliminations per Royal Rumble | 1.727 |
| Wrestler | Times Elminated |
|---|---|
| Christian | 2 |
| Shelton Benjamin | 1 |
| Sheamus | 1 |
| Cesaro | 1 |
| Kofi Kingston | 1 |
| Drew McIntyre | 1 |
| Brodus Clay | 1 |
| David Otunga | 1 |
| Randy Orton | 1 |
| Rob Van Dam | 1 |
| Muhammad Hassan | 1 |
| René Duprée | 1 |
| Shawn Michaels | 1 |
| Rey Mysterio | 1 |
| Edge | 1 |
| Tajiri | 1 |
| Tommy Dreamer | 1 |
| Bob Backlund | 1 |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
Advertising on this website helps support it going forward. However if you do not want to see the adverts, please consider supporting the website by becoming a patreon.