Report incorrect information with Daniel Bryan
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
| Overall Performance | |
|---|---|
| Number of Entries | 5 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 1 (20%) |
| Average finish | 15.4 |
| Best Finish | 3 (Greatest Royal Rumble) |
| Worst Finish | 33 (Royal Rumble 2011) |
| Time Records | |
| Total Time in Match | 2:22:44 |
| Average Time in Match | 28:33 |
| Longest Time in Match | 1:16:07 (Greatest Royal Rumble) |
| Shortest Time in Match | 06:40 (Royal Rumble 2013) |
| Elimination Records | |
| Number of Eliminations | 9 |
| Average time between eliminations | 15:52 |
| Number of Eliminations per Royal Rumble | 1.800 |
| Wrestler | Times Elminated |
|---|---|
| Bobby Lashley | 1 |
| Mark Henry | 1 |
| Viktor | 1 |
| Dash Wilder | 1 |
| Tyson Kidd | 1 |
| The Great Khali | 1 |
| Kane | 1 |
| Justin Gabriel | 1 |
| Zack Ryder | 1 |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
Advertising on this website helps support it going forward. However if you do not want to see the adverts, please consider supporting the website by becoming a patreon.