Report incorrect information with David Otunga
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
| Overall Performance | |
|---|---|
| Number of Entries | 3 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 0 (0%) |
| Average finish | 19.33 |
| Best Finish | 9 (Royal Rumble 2012) |
| Worst Finish | 27 (Royal Rumble 2013) |
| Time Records | |
| Total Time in Match | 19:17 |
| Average Time in Match | 06:26 |
| Longest Time in Match | 11:57 (Royal Rumble 2011) |
| Shortest Time in Match | 03:16 (Royal Rumble 2012) |
| Elimination Records | |
| Number of Eliminations | 2 |
| Average time between eliminations | 09:39 |
| Number of Eliminations per Royal Rumble | 0.667 |
| Wrestler | Times Elminated |
|---|---|
| John Morrison | 1 |
| Mark Henry | 1 |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
I hope you learned something here! If you found it useful, please consider supporting the site by becoming a Patreon. By becoming a Patreon you can access behind the scenes content, such as development diaries and Q&As, as well as choosing what I write next