Report incorrect information with Mabel
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…

14th February, 1972
Memphis, Tennessee
Harlem, New York
206cm (6 ft 9 ins)
487lbs (221kg)
| Overall Performance | |
|---|---|
| Number of Entries | 4 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 0 (0%) |
| Average finish | 20.5 |
| Best Finish | 15 (Royal Rumble 1995) |
| Worst Finish | 28 (Royal Rumble 1996) |
| Time Records | |
| Total Time in Match | 25:35 |
| Average Time in Match | 06:24 |
| Longest Time in Match | 12:15 (Royal Rumble 1996) |
| Shortest Time in Match | 01:27 (Royal Rumble 1999) |
| Elimination Records | |
| Number of Eliminations | 7 |
| Average time between eliminations | 03:39 |
| Number of Eliminations per Royal Rumble | 1.750 |
| Wrestler | Times Elminated |
|---|---|
| Droz | 1 |
| Steve Blackman | 1 |
| Dan Severn | 1 |
| Tiger Ali Singh | 1 |
| Blue Meanie | 1 |
| King Kong Bundy | 1 |
| Diesel | 1 |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
This website will always be free, however for some more behind the scenes content, such as development diaries, Q&A’s, and the ability to choose what I write about next, then feel free to join my patreon. It will really help the running of the site and I’ll be forever grateful.