Report incorrect information with Mighty Molly
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
7th September, 1977
Forest Lake, Minnesota
163cm (5 ft 4 ins)
| Overall Performance | |
|---|---|
| Number of Entries | 2 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 0 (0%) |
| Average finish | 20 |
| Best Finish | 12 (Royal Rumble 2022 - Women) |
| Worst Finish | 28 (Royal Rumble 2020 - Women) |
| Time Records | |
| Total Time in Match | 11:07 |
| Average Time in Match | 05:34 |
| Longest Time in Match | 10:22 (Royal Rumble 2020 - Women) |
| Shortest Time in Match | 00:45 (Royal Rumble 2022 - Women) |
| Elimination Records | |
| Number of Eliminations | 0 |
| Average time between eliminations | 00:00 |
| Number of Eliminations per Royal Rumble | 0.000 |
| Wrestler | Times Elminated |
|---|
| Event | Entrant Number | Time in Match | Finishing Position | Eliminations | Eliminated By | Other Facts |
|---|---|---|---|---|---|---|
| Royal Rumble 2018 - Women | Did Not Enter | |||||
| Royal Rumble 2019 - Women | Did Not Enter | |||||
| Royal Rumble 2020 - Women | 3 | 10:22 | 28 | 0 | Bianca Belair | |
| Royal Rumble 2021 - Women | Did Not Enter | |||||
| Royal Rumble 2022 - Women | 27 | 00:45 | 12 | 0 | Nikki A.S.H. | Mighty Molly was attacked by Nikki A.S.H. before entering the ring, so her time is taken from then. |
| Royal Rumble 2023 - Women | Did Not Enter | |||||
| Royal Rumble 2024 - Women | Did Not Enter | |||||
| Royal Rumble 2025 - Women | Did Not Enter | |||||
| Royal Rumble 2026 - Women | Did Not Enter | |||||
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
This website will always be free, however for some more behind the scenes content, such as development diaries, Q&A’s, and the ability to choose what I write about next, then feel free to join my patreon. It will really help the running of the site and I’ll be forever grateful.