Report incorrect information with Smash
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…

6th October, 1959
Minneapolis, Minnesota
Parts Unknown
188cm (6 ft 2 ins)
290lbs (132kg)
| Overall Performance | |
|---|---|
| Number of Entries | 3 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 0 (0%) |
| Average finish | 20.67 |
| Best Finish | 15 (Royal Rumble 1990) |
| Worst Finish | 30 (Royal Rumble 1989) |
| Time Records | |
| Total Time in Match | 38:25 |
| Average Time in Match | 12:48 |
| Longest Time in Match | 18:27 (Royal Rumble 1991) |
| Shortest Time in Match | 04:58 (Royal Rumble 1989) |
| Elimination Records | |
| Number of Eliminations | 2 |
| Average time between eliminations | 19:13 |
| Number of Eliminations per Royal Rumble | 0.667 |
| Wrestler | Times Elminated |
|---|---|
| Andre the Giant | 1 |
| Earthquake | 1 |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
I hope you learned something here! If you found it useful, please consider supporting the site by becoming a Patreon. By becoming a Patreon you can access behind the scenes content, such as development diaries and Q&As, as well as choosing what I write next