Report incorrect information with Tamina
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…

10th January, 1978
Vancouver, Washington
| Overall Performance | |
|---|---|
| Number of Entries | 6 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 0 (0%) |
| Average finish | 20.67 |
| Best Finish | 8 (Royal Rumble 2021 - Women) |
| Worst Finish | 29 (Royal Rumble 2018 - Women) |
| Time Records | |
| Total Time in Match | 47:45 |
| Average Time in Match | 07:58 |
| Longest Time in Match | 16:56 (Royal Rumble 2022 - Women) |
| Shortest Time in Match | 00:39 (Royal Rumble 2020 - Women) |
| Elimination Records | |
| Number of Eliminations | 1 |
| Average time between eliminations | 47:45 |
| Number of Eliminations per Royal Rumble | 0.167 |
| Wrestler | Times Elminated |
|---|---|
| Mickie James | 1 |
| Event | Entrant Number | Time in Match | Finishing Position | Eliminations | Eliminated By | Other Facts |
|---|---|---|---|---|---|---|
| Royal Rumble 2018 - Women | 7 | 01:20 | 29 | 0 | Lita | |
| Royal Rumble 2019 - Women | 10 | 08:22 | 24 | 1 | Charlotte Flair | |
| Royal Rumble 2020 - Women | 14 | 00:39 | 21 | 0 | Bianca Belair | |
| Royal Rumble 2021 - Women | 25 | 08:30 | 8 | 0 | Nia Jax, Shayna Baszler | |
| Royal Rumble 2022 - Women | 3 | 16:56 | 26 | 0 | Natalya | Tamina was attacked by Sasha Banks before entering the ring, so her time is taken from then. |
| Royal Rumble 2023 - Women | 19 | 11:58 | 16 | 0 | Michelle McCool | |
| Royal Rumble 2024 - Women | Did Not Enter | |||||
| Royal Rumble 2025 - Women | Did Not Enter | |||||
| Royal Rumble 2026 - Women | Did Not Enter | |||||
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
I hope you learned something here! If you found it useful, please consider supporting the site by becoming a Patreon. By becoming a Patreon you can access behind the scenes content, such as development diaries and Q&As, as well as choosing what I write next