Report incorrect information with Ted DiBiase
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
| Overall Performance | |
|---|---|
| Number of Entries | 4 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 1 (25%) |
| Number of Top Four | 1 (25%) |
| Average finish | 15.75 |
| Best Finish | 2 (Royal Rumble 1989) |
| Worst Finish | 30 (Royal Rumble 1992) |
| Time Records | |
| Total Time in Match | 1:19:29 |
| Average Time in Match | 19:52 |
| Longest Time in Match | 44:53 (Royal Rumble 1990) |
| Shortest Time in Match | 01:19 (Royal Rumble 1992) |
| Elimination Records | |
| Number of Eliminations | 11 |
| Average time between eliminations | 07:14 |
| Number of Eliminations per Royal Rumble | 2.750 |
| Wrestler | Times Elminated |
|---|---|
| Koko B. Ware | 2 |
| Brian Knobbs | 1 |
| Mr. Perfect | 1 |
| Terry Taylor | 1 |
| Jim Neidhart | 1 |
| Marty Jannetty | 1 |
| Earthquake | 1 |
| Brutus Beefcake | 1 |
| Red Rooster | 1 |
| Hercules | 1 |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
I hope you learned something here! If you found it useful, please consider supporting the site by becoming a Patreon. By becoming a Patreon you can access behind the scenes content, such as development diaries and Q&As, as well as choosing what I write next