Report incorrect information with Toni Storm
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
| Overall Performance | |
|---|---|
| Number of Entries | 2 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 0 (0%) |
| Average finish | 16.5 |
| Best Finish | 6 (Royal Rumble 2020 - Women) |
| Worst Finish | 27 (Royal Rumble 2021 - Women) |
| Time Records | |
| Total Time in Match | 30:01 |
| Average Time in Match | 15:01 |
| Longest Time in Match | 18:40 (Royal Rumble 2020 - Women) |
| Shortest Time in Match | 11:21 (Royal Rumble 2021 - Women) |
| Elimination Records | |
| Number of Eliminations | 0 |
| Average time between eliminations | 00:00 |
| Number of Eliminations per Royal Rumble | 0.000 |
| Wrestler | Times Elminated |
|---|
| Event | Entrant Number | Time in Match | Finishing Position | Eliminations | Eliminated By | Other Facts |
|---|---|---|---|---|---|---|
| Royal Rumble 2018 - Women | Did Not Enter | |||||
| Royal Rumble 2019 - Women | Did Not Enter | |||||
| Royal Rumble 2020 - Women | 20 | 18:40 | 6 | 0 | Shayna Baszler | |
| Royal Rumble 2021 - Women | 7 | 11:21 | 27 | 0 | Rhea Ripley | |
| Royal Rumble 2022 - Women | Did Not Enter | |||||
| Royal Rumble 2023 - Women | Did Not Enter | |||||
| Royal Rumble 2024 - Women | Did Not Enter | |||||
| Royal Rumble 2025 - Women | Did Not Enter | |||||
| Royal Rumble 2026 - Women | Did Not Enter | |||||
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
This website will always be free, however for some more behind the scenes content, such as development diaries, Q&A’s, and the ability to choose what I write about next, then feel free to join my patreon. It will really help the running of the site and I’ll be forever grateful.