Report incorrect information with Torrie Wilson
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
| Overall Performance | |
|---|---|
| Number of Entries | 2 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 0 (0%) |
| Average finish | 22.5 |
| Best Finish | 20 (Royal Rumble 2021 - Women) |
| Worst Finish | 25 (Royal Rumble 2018 - Women) |
| Time Records | |
| Total Time in Match | 06:39 |
| Average Time in Match | 03:20 |
| Longest Time in Match | 03:59 (Royal Rumble 2021 - Women) |
| Shortest Time in Match | 02:40 (Royal Rumble 2018 - Women) |
| Elimination Records | |
| Number of Eliminations | 1 |
| Average time between eliminations | 06:39 |
| Number of Eliminations per Royal Rumble | 0.500 |
| Wrestler | Times Elminated |
|---|---|
| Dana Brooke | 1 |
| Event | Entrant Number | Time in Match | Finishing Position | Eliminations | Eliminated By | Other Facts |
|---|---|---|---|---|---|---|
| Royal Rumble 2018 - Women | 9 | 02:40 | 25 | 1 | Sonya Deville | |
| Royal Rumble 2019 - Women | Did Not Enter | |||||
| Royal Rumble 2020 - Women | Did Not Enter | |||||
| Royal Rumble 2021 - Women | 17 | 03:59 | 20 | 0 | Shayna Baszler | |
| Royal Rumble 2022 - Women | Did Not Enter | |||||
| Royal Rumble 2023 - Women | Did Not Enter | |||||
| Royal Rumble 2024 - Women | Did Not Enter | |||||
| Royal Rumble 2025 - Women | Did Not Enter | |||||
| Royal Rumble 2026 - Women | Did Not Enter | |||||
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
This website will always be free, however for some more behind the scenes content, such as development diaries, Q&A’s, and the ability to choose what I write about next, then feel free to join my patreon. It will really help the running of the site and I’ll be forever grateful.