Report incorrect information with Trick Williams
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
| Overall Performance | |
|---|---|
| Number of Entries | 1 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 0 (0%) |
| Average finish | 22 |
| Best Finish | 22 (Royal Rumble 2026 - Men) |
| Worst Finish | 22 (Royal Rumble 2026 - Men) |
| Time Records | |
| Total Time in Match | 06:19 |
| Average Time in Match | 06:19 |
| Longest Time in Match | 06:19 (Royal Rumble 2026 - Men) |
| Shortest Time in Match | 06:19 (Royal Rumble 2026 - Men) |
| Elimination Records | |
| Number of Eliminations | 2 |
| Average time between eliminations | 03:10 |
| Number of Eliminations per Royal Rumble | 2.000 |
| Wrestler | Times Elminated |
|---|---|
| Chad Gable | 1 |
| Mr. Iguana | 1 |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
This website will always be free, however for some more behind the scenes content, such as development diaries, Q&A’s, and the ability to choose what I write about next, then feel free to join my patreon. It will really help the running of the site and I’ll be forever grateful.