Report incorrect information with Xia Li
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
| Overall Performance | |
|---|---|
| Number of Entries | 4 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 0 (0%) |
| Average finish | 18.75 |
| Best Finish | 11 (Royal Rumble 2020 - Women) |
| Worst Finish | 25 (Royal Rumble 2019 - Women) |
| Time Records | |
| Total Time in Match | 37:56 |
| Average Time in Match | 09:29 |
| Longest Time in Match | 15:30 (Royal Rumble 2023 - Women) |
| Shortest Time in Match | 04:51 (Royal Rumble 2019 - Women) |
| Elimination Records | |
| Number of Eliminations | 0 |
| Average time between eliminations | 00:00 |
| Number of Eliminations per Royal Rumble | 0.000 |
| Wrestler | Times Elminated |
|---|
| Event | Entrant Number | Time in Match | Finishing Position | Eliminations | Eliminated By | Other Facts |
|---|---|---|---|---|---|---|
| Royal Rumble 2018 - Women | Did Not Enter | |||||
| Royal Rumble 2019 - Women | 11 | 04:51 | 25 | 0 | Charlotte Flair | |
| Royal Rumble 2020 - Women | 24 | 10:49 | 11 | 0 | Shayna Baszler | |
| Royal Rumble 2021 - Women | Did Not Enter | |||||
| Royal Rumble 2022 - Women | Did Not Enter | |||||
| Royal Rumble 2023 - Women | 14 | 15:30 | 17 | 0 | Zelina Vega | |
| Royal Rumble 2024 - Women | 16 | 06:46 | 22 | 0 | Nia Jax | |
| Royal Rumble 2025 - Women | Did Not Enter | |||||
| Royal Rumble 2026 - Women | Did Not Enter | |||||
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
Advertising on this website helps support it going forward. However if you do not want to see the adverts, please consider supporting the website by becoming a patreon.