Report incorrect information with Yokozuna
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
2nd October, 1966
San Francisco, California
Japan
193cm (6 ft 3 ins)
589lbs (267kg)
| Overall Performance | |
|---|---|
| Number of Entries | 2 |
| Number of Wins | 1 (50%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 1 (50%) |
| Average finish | 10 |
| Best Finish | 1 (Royal Rumble 1993) |
| Worst Finish | 19 (Royal Rumble 1996) |
| Time Records | |
| Total Time in Match | 34:10 |
| Average Time in Match | 17:05 |
| Longest Time in Match | 19:15 (Royal Rumble 1996) |
| Shortest Time in Match | 14:55 (Royal Rumble 1993) |
| Elimination Records | |
| Number of Eliminations | 10 |
| Average time between eliminations | 03:25 |
| Number of Eliminations per Royal Rumble | 5.000 |
| Wrestler | Times Elminated |
|---|---|
| Bob Backlund | 2 |
| Mabel | 1 |
| Squat Team #2 | 1 |
| Tatanka | 1 |
| Earthquake | 1 |
| Carlos Colon | 1 |
| Tito Santana | 1 |
| Owen Hart | 1 |
| Randy Savage | 1 |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
Advertising on this website helps support it going forward. However if you do not want to see the adverts, please consider supporting the website by becoming a patreon.