Report incorrect information with Billie Kay
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
| Overall Performance | |
|---|---|
| Number of Entries | 2 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 0 (0%) |
| Average finish | 27 |
| Best Finish | 26 (Royal Rumble 2019 - Women) |
| Worst Finish | 28 (Royal Rumble 2021 - Women) |
| Time Records | |
| Total Time in Match | 24:04 |
| Average Time in Match | 12:02 |
| Longest Time in Match | 13:26 (Royal Rumble 2021 - Women) |
| Shortest Time in Match | 10:38 (Royal Rumble 2019 - Women) |
| Elimination Records | |
| Number of Eliminations | 2 |
| Average time between eliminations | 12:02 |
| Number of Eliminations per Royal Rumble | 1.000 |
| Wrestler | Times Elminated |
|---|---|
| Jillian Hall | 1 |
| Nikki Cross | 1 |
| Event | Entrant Number | Time in Match | Finishing Position | Eliminations | Eliminated By | Other Facts |
|---|---|---|---|---|---|---|
| Royal Rumble 2018 - Women | Did Not Enter | |||||
| Royal Rumble 2019 - Women | 7 | 10:38 | 26 | 1 | Lacey Evans | Billie Kay stayed outside the ring and didn't enter. Nikki Cross (next entrant) attacked Billie Kay before entering the match, so her time is taken from then. |
| Royal Rumble 2020 - Women | Did Not Enter | |||||
| Royal Rumble 2021 - Women | 4 | 13:26 | 28 | 1 | Liv Morgan, Ruby Riott | Billie Kay was attacked by Shotzi Blackheart before entering the match. As a result, her time is taken from then. |
| Royal Rumble 2022 - Women | Did Not Enter | |||||
| Royal Rumble 2023 - Women | Did Not Enter | |||||
| Royal Rumble 2024 - Women | Did Not Enter | |||||
| Royal Rumble 2025 - Women | Did Not Enter | |||||
| Royal Rumble 2026 - Women | Did Not Enter | |||||
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
This website will always be free, however for some more behind the scenes content, such as development diaries, Q&A’s, and the ability to choose what I write about next, then feel free to join my patreon. It will really help the running of the site and I’ll be forever grateful.