Report incorrect information with Royal Rumble 2022 - Women
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
The 2022 Women’s Royal Rumble saw St. Louis witness the return to the ring of “Rowdy” Ronda Rousey, to take her place in the main event of Wrestlemania against Charlotte Flair.
What was notable by the match was the number of competitors involved that were free agents or unaffiliated with WWE. Entrants included Mickie James, the current Impact Wrestling Women’s champion. Flair held the record for the most eliminations, and Bianca Belair was the iron woman at nearly 50 minutes.

29th January, 2022
St. Louis, Missouri
The Dome at America's Center
44,390
59:42
| Record | Individual |
|---|---|
| Winner | Ronda Rousey |
| Iron Women | Bianca Belair (47:30) |
| Least time in Match | Ivory (00:24) |
| Most Eliminations | Charlotte Flair (5) |
| Potential Winners (wrestlers in the ring after last entrant) | 8 (Ronda Rousey, Charlotte Flair, Bianca Belair, Shayna Baszler, Rhea Ripley, Lita, Natalya, Shotzi) |
| Number of debutants | 7 (Melina, Aliyah, Cameron, Ivory, Nikki A.S.H., Summer Rae, Ronda Rousey) |
| Last Rumble Appearances | 14 (Sasha Banks, Melina, Kelly Kelly, Aliyah, Cameron, Carmella, Ivory, Mickie James, Alicia Fox, Nikki A.S.H., Summer Rae, Lita, Mighty Molly, Ronda Rousey) |
| Average Time in match | 12:34 |
| Number of individuals with at least one elimination | 50% |
| Number of Entrant | Wrestler Name | Brand | Time of Entry | Time of Elimination | Time in Match | Finishing Position | Eliminations | Eliminated By | Other Facts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha Banks | Smackdown! | 00:00 | 09:45 | 09:45 | 28 | 2 | Queen Zelina | |
| 2 | Melina | Unaffiliated | 00:00 | 00:54 | 00:54 | 30 | 0 | Sasha Banks | |
| 3 | Tamina | Raw | 01:59 | 18:55 | 16:56 | 26 | 0 | Natalya | Tamina was attacked by Sasha Banks before entering the ring, so her time is taken from then. |
| 4 | Kelly Kelly | Unaffiliated | 04:05 | 05:10 | 01:05 | 29 | 0 | Sasha Banks | |
| 5 | Aliyah | Smackdown! | 05:41 | 28:32 | 22:51 | 21 | 0 | Charlotte Flair | |
| 6 | Liv Morgan | Raw | 07:13 | 44:33 | 37:20 | 14 | 0 | Brie Bella | |
| 7 | Queen Zelina | Raw | 09:14 | 26:40 | 17:26 | 22 | 1 | Rhea Ripley | |
| 8 | Bianca Belair | Raw | 10:55 | 58:25 | 47:30 | 3 | 2 | Charlotte Flair | |
| 9 | Dana Brooke | Raw | 12:46 | 14:58 | 02:12 | 27 | 0 | Michelle McCool | Dana Brooke’s entry occurred off camera, so the time is the best guess. |
| 10 | Michelle McCool | Unaffiliated | 14:19 | 35:09 | 20:50 | 18 | 1 | Mickie James | |
| 11 | Sonya Deville | Unaffiliated | 20:33 | 22:33 | 02:00 | 24 | 2 | Naomi | Sonya Deville entered the ring after Cameron’s entrance, so her time is taken from then. |
| 12 | Natalya | Smackdown! | 18:11 | 54:17 | 36:06 | 7 | 2 | Bianca Belair | |
| 13 | Cameron | Unaffiliated | 20:11 | 21:03 | 00:52 | 25 | 0 | Sonya Deville | |
| 14 | Naomi | Smackdown! | 22:01 | 29:19 | 07:18 | 20 | 1 | Sonya Deville | Sonya Deville returned to the match to eliminate Naomi. |
| 15 | Carmella | Raw | 25:46 | 26:39 | 00:53 | 23 | 0 | Rhea Ripley | Carmella was attacked by Ripley before entering the match, so her time is taken from then. |
| 16 | Rhea Ripley | Raw | 25:46 | 56:49 | 31:03 | 5 | 3 | Charlotte Flair | Ripley attacked Carmella before entering the match, so her time is taken from then. |
| 17 | Charlotte Flair | Smackdown! | 28:16 | 59:41 | 31:25 | 2 | 5 | Ronda Rousey | Flair’s entry occurred off camera, so her time is taken from then. |
| 18 | Ivory | Hall of Fame | 30:51 | 31:15 | 00:24 | 19 | 0 | Rhea Ripley | |
| 19 | Brie Bella | Hall of Fame | 32:13 | 51:33 | 19:20 | 9 | 3 | Ronda Rousey | |
| 20 | Mickie James | Impact Wrestling | 34:24 | 46:12 | 11:48 | 13 | 1 | Lita | Michelle McCool attacked Mickie James before entering the ring, so her time is taken from then. |
| 21 | Alicia Fox | Unaffiliated | 36:08 | 42:37 | 06:29 | 16 | 0 | Nikki Bella | |
| 22 | Nikki A.S.H. | Raw | 37:51 | 50:04 | 12:13 | 11 | 1 | Ronda Rousey | |
| 23 | Summer Rae | Unaffiliated | 39:46 | 40:39 | 00:53 | 17 | 0 | Natalya | |
| 24 | Nikki Bella | Hall of Fame | 41:40 | 50:20 | 08:40 | 10 | 2 | Brie Bella | |
| 25 | Sarah Logan | Unaffiliated | 43:28 | 44:10 | 00:42 | 15 | 0 | Brie Bella, Nikki Bella | |
| 26 | Lita | Hall of Fame | 45:34 | 55:55 | 10:21 | 6 | 1 | Charlotte Flair | |
| 27 | Mighty Molly | Hall of Fame | 47:25 | 48:10 | 00:45 | 12 | 0 | Nikki A.S.H. | Mighty Molly was attacked by Nikki A.S.H. before entering the ring, so her time is taken from then. |
| 28 | Ronda Rousey | Unaffiliated | 49:25 | 59:42 | 10:17 | 1 | 4 | Winner | |
| 29 | Shotzi | Smackdown! | 51:15 | 54:13 | 02:58 | 8 | 0 | Ronda Rousey | |
| 30 | Shayna Baszler | Smackdown! | 52:53 | 58:24 | 05:31 | 4 | 0 | Bianca Belair, Charlotte Flair |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
I hope you learned something here! If you found it useful, please consider supporting the site by becoming a Patreon. By becoming a Patreon you can access behind the scenes content, such as development diaries and Q&As, as well as choosing what I write next