Report incorrect information with Shotzi Blackheart
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
| Overall Performance | |
|---|---|
| Number of Entries | 5 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 0 (0%) |
| Average finish | 13 |
| Best Finish | 8 (Royal Rumble 2020 - Women, Royal Rumble 2022 - Women, Royal Rumble 2023 - Women) |
| Worst Finish | 30 (Royal Rumble 2021 - Women) |
| Time Records | |
| Total Time in Match | 38:56 |
| Average Time in Match | 07:47 |
| Longest Time in Match | 15:17 (Royal Rumble 2024 - Women) |
| Shortest Time in Match | 02:58 (Royal Rumble 2022 - Women) |
| Elimination Records | |
| Number of Eliminations | 1 |
| Average time between eliminations | 38:56 |
| Number of Eliminations per Royal Rumble | 0.200 |
| Wrestler | Times Elminated |
|---|---|
| Nia Jax | 1 |
| Event | Entrant Number | Time in Match | Finishing Position | Eliminations | Eliminated By | Other Facts |
|---|---|---|---|---|---|---|
| Royal Rumble 2018 - Women | Did Not Enter | |||||
| Royal Rumble 2019 - Women | Did Not Enter | |||||
| Royal Rumble 2020 - Women | 26 | 07:56 | 8 | 0 | Shayna Baszler | |
| Royal Rumble 2021 - Women | 5 | 04:04 | 30 | 0 | Shayna Baszler | Shotzi attacked Billie Kay with her tank before entering the match. Time is taken from then. |
| Royal Rumble 2022 - Women | 29 | 02:58 | 8 | 0 | Ronda Rousey | |
| Royal Rumble 2023 - Women | 28 | 08:41 | 8 | 1 | Mia Yim | |
| Royal Rumble 2024 - Women | 20 | 15:17 | 11 | 0 | Nia Jax | |
| Royal Rumble 2025 - Women | Did Not Enter | |||||
| Royal Rumble 2026 - Women | Did Not Enter | |||||
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
This website will always be free, however for some more behind the scenes content, such as development diaries, Q&A’s, and the ability to choose what I write about next, then feel free to join my patreon. It will really help the running of the site and I’ll be forever grateful.