Report incorrect information with Barbarian
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…

6th September, 1958
Nukuʻalofa, Tonga
188cm (6 ft 2 ins)
300lbs (136kg)
| Overall Performance | |
|---|---|
| Number of Entries | 3 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 0 (0%) |
| Average finish | 10 |
| Best Finish | 5 (Royal Rumble 1989, Royal Rumble 1990) |
| Worst Finish | 20 (Royal Rumble 1992) |
| Time Records | |
| Total Time in Match | 31:02 |
| Average Time in Match | 10:21 |
| Longest Time in Match | 12:58 (Royal Rumble 1992) |
| Shortest Time in Match | 05:48 (Royal Rumble 1990) |
| Elimination Records | |
| Number of Eliminations | 3 |
| Average time between eliminations | 10:21 |
| Number of Eliminations per Royal Rumble | 1.000 |
| Wrestler | Times Elminated |
|---|---|
| The Ultimate Warrior | 1 |
| Brutus Beefcake | 1 |
| Hercules | 1 |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
This website will always be free, however for some more behind the scenes content, such as development diaries, Q&A’s, and the ability to choose what I write about next, then feel free to join my patreon. It will really help the running of the site and I’ll be forever grateful.