Report incorrect information with Karl Anderson
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…

20th January, 1980
Asheville, North Carolina
By way of Tokyo, Japan
185cm (6 ft 0 ins)
215lbs (98kg)
| Overall Performance | |
|---|---|
| Number of Entries | 2 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 0 (0%) |
| Average finish | 17.5 |
| Best Finish | 10 (Royal Rumble 2020 - Men) |
| Worst Finish | 25 (Greatest Royal Rumble) |
| Time Records | |
| Total Time in Match | 14:11 |
| Average Time in Match | 07:06 |
| Longest Time in Match | 09:46 (Royal Rumble 2020 - Men) |
| Shortest Time in Match | 04:25 (Greatest Royal Rumble) |
| Elimination Records | |
| Number of Eliminations | 0 |
| Average time between eliminations | 00:00 |
| Number of Eliminations per Royal Rumble | 0.000 |
| Wrestler | Times Elminated |
|---|
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
Advertising on this website helps support it going forward. However if you do not want to see the adverts, please consider supporting the website by becoming a patreon.