Report incorrect information with Test
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…

17th March, 1975
Whitby, Canada
Toronto, Ontario, Canada
198cm (6 ft 5 ins)
282lbs (128kg)
| Overall Performance | |
|---|---|
| Number of Entries | 5 |
| Number of Wins | 0 (0%) |
| Number of Runners Up | 0 (0%) |
| Number of Top Four | 0 (0%) |
| Average finish | 13.4 |
| Best Finish | 11 (Royal Rumble 2002) |
| Worst Finish | 16 (Royal Rumble 2001) |
| Time Records | |
| Total Time in Match | 1:01:16 |
| Average Time in Match | 12:15 |
| Longest Time in Match | 26:48 (Royal Rumble 2000) |
| Shortest Time in Match | 01:43 (Royal Rumble 2002) |
| Elimination Records | |
| Number of Eliminations | 3 |
| Average time between eliminations | 20:25 |
| Number of Eliminations per Royal Rumble | 0.600 |
| Wrestler | Times Elminated |
|---|---|
| Chris Jericho | 1 |
| William Regal | 1 |
| Rikishi | 1 |
Occasionally, there is incorrect information on pages. After all, I’m only human! If there’s a mistake with this page, please let me know…
This website will always be free, however for some more behind the scenes content, such as development diaries, Q&A’s, and the ability to choose what I write about next, then feel free to join my patreon. It will really help the running of the site and I’ll be forever grateful.